Matches 1 to 8 of 8 for First Name equals WILLIAM
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BRANCH, William | I00332 | ||
| 2 | BRANCH, William | I00229 | b. 1479 | Abingdon, London, England |
| 3 | BRANCH, William | I00148 | b. 1524 | Abingdon, Berkshire, England |
| 4 | BRANCH, William | I00217 | b. 1524 | Abingdon, Berkshire, England |
| 5 | CALLON, William | I00505 | ||
| 6 | CALLON, William | I00506 | ||
| 7 | MCFARLANE, William | I00430 | ||
| 8 | QUICK, William | I00567 | b. 1872 |
© 2026 Families Heading West
Theme by Anders Noren — Up ↑